This page will show you side by side comparison charts of the top products in the 3 main categories (these charts are updates every two months to keep the info fresh):
- best hiking and trekking boots (separate sections for men and women)
- best hiking and trekking shoes (separate sections for men and women)
- best hiking and trekking sandals (again, separate sections for men and women)
Why did we make this page in the first place?
Because our visitors asked us to would the short answer.
Most of our visitors seek information to help them choose the right pair of footwear for hiking or trekking but, generally speaking, two types of people visit our website:
- those with time on their hands and the patience to read through the reviews
- those who just want the result of our extensive reviews and most importantly, the Overall Rating that pretty much sums our whole process of reviewing the products
This page is for the later and it made as concise and as simple as possible.
For Men
Best hiking boots for men and their respective Overall Rating
Model | Price range | Overall Rating | |
![]() | Salomon Men's Quest 4D GTX | $$$ | 4.9 / 5 |
![]() | Merrell Men's Moab Mid Gore-Tex | $$ | 4.5 / 5 |
![]() | Danner Men's Danner 453 GTX | $$ | 4.5 / 5 |
![]() | Lowa Men's Renegade GTX | $$$ | 4.5 / 5 |
![]() | Merrell Men's Moab Ventilator | $ | 4.3 / 5 |
Best hiking shoes for men and the Overall Rating
Model | Price range | Overall Rating | |
![]() | Moab Men’s Ventilator Hiking Shoe | $ | 4.8 / 5 |
![]() | Outdoor AX2 Hiking Shoe | $ | 4.6 / 5 |
![]() | Terrex Swift Mountain Sport Shoes | $$ | 4.7 / 5 |
![]() | Crux Approach Hiking Shoe | $$ | 4.8 / 5 |
![]() | X Ultra Hiking Shoe | $$ | 4.7 / 5 |
Best hiking sandals for men and the Overall Rating
Model | Price Range | Overall Rating | |
![]() | Keen Men’s H2 Newport Water Sandal | $ | 4.8 / 5 |
![]() | Sazzi Digit Outdoor Sport Hiking Sandal | $ | 4.6 / 5 |
![]() | Keen Arroyo II Men’s Hiking Sandals | $ | 4.5 / 5 |
![]() | Keen Owyhee Men’s Sandal | $ | 4.6 / 5 |
![]() | Skechers Men’s Sport Journeyman Safaris River Sandals | $ | 4.6 / 5 |
For Women
Best hiking boots for women and their respective Overall Rating
Model | Price range | Overall Rating | |
![]() | Merrell Womens Moab Ventilator | $ | 4.8 / 5 |
![]() | Salomon Womens Quest 4D GTX | $ | 4.7 / 5 |
![]() | Ahnu Womens Sugarpine | $$ | 4.6 / 5 |
![]() | Ahnu Women's Montara | $$ | 4.5 / 5 |
![]() | Keen Womens Targhee II Waterproof | $ | 4.6 / 5 |
Best hiking shoes for women and the Overall Rating
Model | Price Range | Overall Rating | |
![]() | Adidas AX 2 Hiking Shoes Womens | $ | 4.8 / 5 |
![]() | Merrell Women's Moab Waterproof Hiking Shoe | $$ | 4.5 / 5 |
![]() | Keen Women's Gypsum Waterproof Trail Shoe | $$ | 4.5 / 5 |
![]() | Keen Women's Marshall Hiking Shoe | $$ | 4.4 / 5 |
![]() | Keen Women's Voyageur Hiking Shoe | $ | 4.8 / 5 |
Best hiking sandals for women and the Overall Rating
Model | Price Range | Overall Rating | |
![]() | Keen Women’s Whisper hiking Sandal | $ | 4.6 / 5 |
![]() | Teva Women’s Omnium Sandals | $ | 4.8 / 5 |
![]() | Keen Newport Women’s H2 Sandals | $ | 4.6 / 5 |
![]() | Keen Clearwater Women’s CNX Sandals | $ | 4.6 / 5 |
![]() | Keen Rose Women’s Athletic Sandal | $ | 4.7 / 5 |
So, there you go, the ultimate tool to compare the products and choose one that suit you most or give you the biggest bang for your buck, choose one and hit that trail as soon as possible.
The Sole Labz team
Leave a Reply